Joachim Ryschka [DE] - G-Force Indy Chevy V8 3.5
Peter Milavec [AT] - Lola Cosworth V8 3.5
Colin Stone [GB] - Ram Hart 1.5 Turbo
Podium Celebrations - event name 2007 - Hockenheim, Germany
Paul Smith [GB] - Simtek Ford HB V8 3.5
Pierre Schroeder [LU] - Ascari Benetton Judd V10 4.0
Henry Buettner [DE] - Reynard Cosworth 3.0 V8
Jodie Hemming [GBR] - Jordan Judd V10 3.5
Walter Colacino [IT] - Lola Alfa Romeo V6
Accident off the Start Line - Hockenheim, Germany who was involved?
Jean-C. Monbaron [CH] - Reynard Judd 3.0 V8
Paul Stoddart talks to Frits van Eerd, name of meeting 2007 Donington Park, UK
Eddie McLurg [GBR] - Arrows Cosworth 3.5 V8
Jodie Hemming [GB] - Jordan Judd V10 3.5
Henk de Boer [NL] in his Coloni Cosworth V8 3.0
Roger Kilty [GB] in his Reynard Cosworth V8 3.0
Ex-McLaren's John Watson & Joe Ramirez congratulate Nigel Greensall on what?
Podium Celebration - GP Live 2007 - Donington Park, UK Names?
Ingo Gersti [AT] in his Dallara Nissan 3.0 V6
EuroBOSS Formula |
|||||||||
| 1 | Klaas Zwart | NL | 2 | 3 | 2 | 2 | 2 | 18 | 29 |
| 2 | Pierre Schroeder | LU | 17 | 5 | 4 | 13 | 6 | 11 | 56 |
| 3 | Joachim Ryschka | DE | 13 | 30 | 30 | 3 | 16 | 21 | 113 |
| 4 | Peter Milavec | AT | 17 | 30 | 30 | 11 | 9 | 17 | 114 |
| 5 | Erik Zwart | NL | 30 | 30 | 30 | 15 | 4 | 7 | 116 |
| 6 | Carlos Tavares | PT | 30 | 30 | 8 | 5 | 12 | 41 | 126 |
| 7 | Karl Heinz Becker | DE | 30 | 9 | 30 | 1 | 16 | 53 | 139 |
| 8 | Colin Stone | GB | 30 | 14 | 8 | 9 | 20 | 60 | 141 |
| 9 | Henry Buettner | DE | 9 | 23 | 30 | 8 | 30 | 60 | 160 |
| 10 | Jodie Hemming | GB | 30 | 7 | 30 | 4 | 30 | 60 | 161 |
| 11 | Frits van Eerd | NL | 19 | 19 | 30 | 7 | 30 | 60 | 165 |
| 12 | Ingo Gerstl | AT | 30 | 30 | 30 | 6 | 30 | 40 | 166 |
| 13 | Jean-Claude Monbaron | CH | 11 | 30 | 30 | 12 | 30 | 60 | 173 |
| 14 | Tony Hansford | GB | 30 | 30 | 30 | 10 | 14 | 60 | 174 |
| 15 | Christian van Hee | BE | 30 | 30 | 30 | 15 | 30 | 41 | 176 |
| 16 | Nigel Greensall | GB | 30 | 16 | 30 | 15 | 30 | 60 | 181 |
| =17 | Paul Alexander | GB | 18 | 30 | 30 | 15 | 30 | 60 | 183 |
| =17 | Roger Kilty | GB | 30 | 21 | 30 | 15 | 30 | 57 | 183 |
| =17 | Eddie McLurg | GB | 30 | 30 | 18 | 15 | 30 | 60 | 183 |
| =17 | Terry Sayles | GB | 18 | 30 | 30 | 15 | 30 | 60 | 183 |
| =17 | Peter van der Kolk | NL | 30 | 30 | 30 | 15 | 18 | 60 | 183 |
| 22 | Patrick D’Aubreby | FR | 30 | 30 | 30 | 15 | 19 | 60 | 184 |
| 23 | Henk de Boer | NL | 30 | 21 | 30 | 15 | 30 | 60 | 186 |
| 24 | Walter Colacino | IT | 22 | 30 | 30 | 15 | 30 | 60 | 187 |
| 25 | Henk Thuiis | NL | 30 | 30 | 30 | 15 | 25 | 60 | 190 |
| =26 | Roberto Bibi | IT | 30 | 30 | 30 | 15 | 30 | 60 | 195 |
| =26 | Hannes Neuhauser | AT | 30 | 30 | 30 | 15 | 30 | 60 | 195 |
| =26 | Paul Smith | GB | 30 | 30 | 30 | 15 | 30 | 60 | 195 |
EuroBOSS Masters |
|||||||||
| 1 | Carlos Tavares | PT | 30 | 30 | 3 | 2 | 3 | 41 | 109 |
| 2 | Colin Stone | GB | 30 | 6 | 3 | 5 | 8 | 60 | 112 |
| 3 | Karl Heinz Becker | DE | 30 | 2 | 30 | 1 | 6 | 53 | 122 |
| 4 | Henry Buettner | DE | 2 | 19 | 30 | 4 | 30 | 60 | 145 |
| 5 | Tony Hansford | GB | 30 | 30 | 30 | 6 | 3 | 60 | 159 |
| 6 | Jean-Claude Monbaron | CH | 4 | 30 | 30 | 7 | 30 | 60 | 161 |
| 7 | Ingo Gerstl | AT | 30 | 30 | 30 | 3 | 30 | 40 | 163 |
| 8 | Christian van Hee | BE | 30 | 30 | 30 | 15 | 30 | 32 | 167 |
| =9 | Henk de Boer | NL | 30 | 17 | 30 | 15 | 30 | 60 | 182 |
| =9 | Roger Kilty | GB | 30 | 17 | 30 | 15 | 30 | 60 | 182 |
| 11 | Walter Colacino | IT | 18 | 30 | 30 | 15 | 30 | 60 | 183 |