Click on thumbnail to see large image
Eric Glorieux - IRL Dallara Infiniti V8 3.5
Tony Hansford - Footwork Cosworth V8 3.5
Klaas Zwart - Ascari Benetton Judd V10 4.0
Roger Kilty - Reynard Cosworth V8 3.0
Jurgen Lohmanns - Zakspeed Turbo
Arnold Wagner - Reynard Cosworth V8 3.0
Patrick D'Aubreby - Benetton Ford HB V8 3.5
Paul Smith - Simtek Ford HB V8 3.5
Patrick Dewandeleer - Arrows Cosworth V8 3.0
Kamiel de Brue - G-Force Mugen V8 3.0
Laurent Ulens - Eurobrun Judd V8 3.5
David Hallyday - Prost Cosworth V8 3.5
Klaas Zwart
Ferrari V12
Karl Heinz Becker - Minardi Cosworth V8 3.5
| No | Driver | Nat | Total | ||||||
EuroBOSS Formula |
|||||||||
| 1 | Patrick D’Aubreby | FR | 5 | 16 | 12 | 12 | 15 | 27 | 87 |
| 2 | Karl Heinz Becker | DE | 12 | 12 | 10 | 8 | 1 | 22 | 65 |
| 3 | Klaas Zwart | NL | 16 | 1 | 1 | 17 | 7 | 19 | 61 |
| 4 | Henk de Boer | NL | 6 | 10 | 6 | 4 | 10 | 18 | 54 |
| 5 | Roger Kilty | GB | 10 | 1 | 2 | 10 | 12 | 0 | 35 |
| 6 | Peter Milavec | AT | 8 | 8 | 0 | 0 | 0 | 10 | 26 |
| 7 | Joachim Ryschka | DE | 3 | 4 | 4 | 3 | 4 | 0 | 18 |
| =8 | Tom Coronel | NL | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| =8 | Tony Hansford | GB | 1 | 6 | 3 | 6 | 1 | 0 | 17 |
| 10 | Terry Sayles | GB | 2 | 3 | 0 | 2 | 8 | 0 | 15 |
| 11 | Paul Smith | GB | 1 | 1 | 8 | 1 | 1 | 0 | 12 |
| =12 | Walter Colacino | IT | 1 | 2 | 1 | 1 | 1 | 0 | 6 |
| =12 | Henry Buettner | DE | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 14 | Pierre Schroeder | CH | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| =15 | David Hallyday | GB | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| =15 | Bob Campbell | GB | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| =15 | Jonny Laursen | DK | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| =15 | Kamiel de Brue | BE | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| =19 | Arnold Wagner | DE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| =19 | Jurgen Lohmanns | DE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
EuroBOSS Masters |
|||||||||
| 1 | Henk de Boer | NL | 6 | 10 | 10 | 0 | 0 | 26 | 52 |
| 2 | Roger Kilty | GB | 12 | 0 | 8 | 0 | 0 | 22 | 42 |
| 3 | Peter Milavec | AT | 8 | 9 | 0 | 0 | 0 | 10 | 27 |
| 4 | Tony Hansford | GB | 4 | 6 | 8 | 0 | 0 | 8 | 26 |
| 5 | Walter Colacino | IT | 3 | 4 | 4 | 0 | 0 | 0 | 11 |
| 6 | Henry Buettner | DE | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 7 | Kamiel de Brue | BE | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| =8 | Arnold Wagner | DE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| =8 | Jurgen Lohmanns | DE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |