Earl Goddard
2002 EuroBOSS Series Champion
Colin Stone
Roger Kilty
2002 EuroBOSS 3000 Champion
Tony Hansford - Eurobrun Judd V8
Matthew Mortlock - Footwork Judd V10
Robbie Stirling - Reynard Cosworth V8
Bernie Harris - Lola Beatrice Hart Turbo
Grid Girls - NDS Healthcare
Autograph Session with the Drivers
| No | Driver | Total | |||||||
EuroBOSS Formula |
|||||||||
| 1 | Earl Goddard | 1 | 1 | 15 | 15 | 15 | 15 | 30 | 92 |
| 2 | Klaas Zwart | 12 | 12 | 12 | 10 | 12 | 12 | 13 | 83 |
| 3 | Phil Andrews | 15 | 15 | 1 | 12 | 1 | 10 | 22 | 76 |
| 4 | Harri Toivonen | 10 | 10 | 0 | 8 | 8 | 1 | 9 | 46 |
| 5 | Karl Heinz Becker | 8 | 8 | 1 | 2 | 6 | 1 | 10 | 36 |
| 6 | Matthew Mortlock | 1 | 1 | 1 | 1 | 10 | 8 | 11 | 33 |
| 7 | Robbie Stirling | 6 | 1 | 6 | 2 | 4 | 6 | 2 | 27 |
| 8 | Max Wakefield | 1 | 1 | 0 | 4 | 2 | 4 | 14 | 26 |
| 9 | Martin Kendrick | 1 | 3 | 2 | 2 | 3 | 3 | 6 | 20 |
| 10 | Phil Armour | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 18 |
| 11 | Noel McIntyre | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 16 |
| 12 | Andy Langridge | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 9 |
| 13 | Tom Coronel | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Eddie McLurg | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| 15 | Roger Kilty | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 16 | Patrick D’Aubreby | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Tony Richardson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| = | Pim van Riet | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 19 | Geoff Farmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Peter Milavec | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 21 | Frederico Careca | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| = | Bob Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Dave Mountain | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Nigel James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Nico Bindels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Josef Neuhauser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Gianfranco Merizzi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
EuroBOSS Masters |
|||||||||
| 1 | Colin Stone | 8 | 10 | 10 | 0 | 10 | 1 | 20 | 59 |
| 2 | Tony Hansford | 10 | 8 | 1 | 0 | 1 | 1 | 0 | 21 |
| 3 | Bernie Harris | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 4 | Steve Fitzsimmons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
EuroBOSS 3000 |
|||||||||
| 1 | Roger Kilty | 10 | 1 | 0 | 1 | 0 | 0 | 20 | 32 |
| 2 | Kamiel de Brue | 0 | 0 | 0 | 0 | 8 | 10 | 12 | 30 |
| 3 | Scott Mansell | 0 | 0 | 1 | 10 | 10 | 1 | 2 | 24 |
| 4 | François Migault | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 5 | John Roberts | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |